<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design\ &#187; Networking</title>
	<atom:link href="http://www.designbackslash.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbackslash.com</link>
	<description>A Blog about design, business and everything in between.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.designbackslash.com</link>
<url>http://designbackslash.com/wp-content/themes/DesingBackslash/images/favicon.ico</url>
<title>Design\</title>
</image>
		<item>
		<title>\TEDxUFM &#8211; Guatemala</title>
		<link>http://www.designbackslash.com/2011/08/tedxufm-guatemala/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxufm-guatemala</link>
		<comments>http://www.designbackslash.com/2011/08/tedxufm-guatemala/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:12:41 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxUFM]]></category>
		<category><![CDATA[UFM]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1304</guid>
		<description><![CDATA[TED is a nonprofit organization devoted to Ideas Worth Spreading. The project started in California in 1984, with a series of conferences in the lapse of four days, and ever since, they continue to hold events with the purpose of inspiring other people that want to change the world with new ideas. Leaders, thinkers, and [...]]]></description>
			<content:encoded><![CDATA[<p>TED is a nonprofit organization devoted to Ideas Worth Spreading. The project started in California in 1984, with a series of conferences in the lapse of four days, and ever since, they continue to hold events with the purpose of inspiring other people that want to change the world with new ideas. Leaders, thinkers, and entrepreneurs are invited to TED events. They share ideas, experiences, and projects in short 18 minute conferences.</p>
<p>TEDx was created in the spirit of TED&#8217;s mission:<em> ideas worth spreading.</em> The program is designed to give communities, organizations and individuals the opportunity to stimulate dialogue through TED-like experiences at the local level. At TEDx events, a screening of TEDTalks videos -or a combination of live presenters and TEDTalks videos- sparks deep conversation and connections. TEDx events are fully planned and coordinated independently, on a community-by-community basis.</p>
<p><img class="aligncenter size-full wp-image-1316" title="TED" src="http://www.designbackslash.com/wp-content/uploads/2011/08/TED.png" alt="" width="468" height="100" /></p>
<p>A few weeks ago, I noticed that a TEDx event was going to take place in Guatemala at the <a title="Universidad Francisco Marroquín (UFM)" href="http://tedx.ufm.edu/en/" target="_blank">Universidad Francisco Marroquín (UFM)</a>. And by early August, they announced that for a couple of days, they were accepting applications to be part of the first TEDx in Guate. I had to go! I sent my application, and a few days ago I got the email with a bright big Yes! -Ok not literally, but felt like it! So I&#8217;m ready for Saturday. Packed with Business Cards, plenty of chat and ideas to spread! The main subjects will be: Disruptive Technologies, Entrepreneurship and Freedom. The list of TEDxUFM speakers include: <a title="John Chishlom" href="http://tedx.ufm.edu/en/#_john" target="_blank">John Chisholm</a>, <a title="José Raúl González" href="http://tedx.ufm.edu/en/#_jose" target="_blank">José Raúl González</a>, <a title="Grete Pasch" href="http://tedx.ufm.edu/en/#_grete" target="_blank">Grete Pasch</a>, <a title="Quinn Stewart" href="http://tedx.ufm.edu/en/#_quinn" target="_blank">Quinn Stewart</a>, <a title="Michael Strong" href="http://tedx.ufm.edu/en/#_michael" target="_blank">Michael Strong</a>, <a title="Magatte Wade" href="http://tedx.ufm.edu/en/#_magatte" target="_blank">Magatte Wade</a> and <a title="Luke Williams" href="http://tedx.ufm.edu/en/#_luke" target="_blank">Luke Williams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/08/tedxufm-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Design Backslash on Facebook</title>
		<link>http://www.designbackslash.com/2010/10/fan-of-design-backslash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fan-of-design-backslash</link>
		<comments>http://www.designbackslash.com/2010/10/fan-of-design-backslash/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:25:00 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Design Backslash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=759</guid>
		<description><![CDATA[I launched a Facebook Fan Page  for Design Backlash, where I'll post interesting links and articles from other blogs to share with you! Hope to see you around!]]></description>
			<content:encoded><![CDATA[<p>I launched a Facebook Fan Page  for <a href="http://www.facebook.com/DesignBackslash" target="_blank">Design Backlash</a>, where I&#8217;ll post interesting links and articles from other blogs to share with you! Hope to see you around and say hi! There are samples of my work, some daily thoughts, plugs to other designers on Facebook.</p>
<p><a rel="attachment wp-att-760" href="http://www.designbackslash.com/?attachment_id=760"><img class="aligncenter size-medium wp-image-760" title="Design Backslash on Facebook" src="http://www.designbackslash.com/wp-content/uploads/2010/10/Picture-1-300x219.png" alt="" width="300" height="219" /></a></p>
<p>While I get some dust off this bog, please swing by <a href="http://www.thefoodieskitchen.com" target="_blank">The Foodies&#8217; Kitchen</a>, where we just wrapped up our Halloween Week, and soon we&#8217;ll post our Rhubarb Extravaganza!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2010/10/fan-of-design-backslash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Perfecting your Elevator Pitch</title>
		<link>http://www.designbackslash.com/2010/07/perfecting-your-elevator-pitch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfecting-your-elevator-pitch</link>
		<comments>http://www.designbackslash.com/2010/07/perfecting-your-elevator-pitch/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:49:21 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=585</guid>
		<description><![CDATA[Last week, I was catching up on the Reflex Blue Show -Nate Voss and Donovan Beery from 36point. They were interviewing Dyana Valentine. She helps designers create and perfect the elevator pitch for their business. So, there it occurred to me, how can I listen to myself say the elevator pitch? Aha! The iPhone. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I was catching up on the Reflex Blue Show -Nate Voss and Donovan Beery from 36point. They were interviewing <a href="http://www.36point.com/archives/2010/07/dyana-valentine-interview-creative.html" target="_blank">Dyana Valentine</a>. She helps designers create and perfect the elevator pitch for their business. So, there it occurred to me, how can I listen to myself say the elevator pitch? Aha! The iPhone. There&#8217;s this lil iPhone app called Voice Memos.</p>
<p>I dread listening to myself speak, but surely this should help me get it better. I think it did. It&#8217;s not the same as reading it out loud, it&#8217;s recording it as you would tell it to someone else!</p>
<p>Make sure you listen to The Reflex Blue Show, and follow them on Twitter <a href="http://twitter.com/36Point" target="_blank">@36Point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2010/07/perfecting-your-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Making the list</title>
		<link>http://www.designbackslash.com/2010/07/making-the-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-the-list</link>
		<comments>http://www.designbackslash.com/2010/07/making-the-list/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:11:55 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=579</guid>
		<description><![CDATA[Yesterday I got an email from Bailey Digger, the creative mind behind Web Design Degree. This site is a class project on web traffic acquisition and it&#8217;s effects of Design. The idea behind this website was that excellent and informative content will be recognized as such best through straightforward and simple design elements rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I got an email from Bailey Digger, the creative mind behind <a href="http://www.WebDesignDegree.com" target="_blank">Web Design Degree</a>. This site is a class project on web traffic acquisition and it&#8217;s effects of Design.</p>
<p>The idea behind this website was that excellent and informative content will be recognized as such best through straightforward and simple design elements rather than complex and cutting edge that is typically espoused to be the most effective.</p>
<p>So far there are a few posts on the site, all of them really cool lists:</p>
<ul>
<li><a href="http://webdesigndegree.com/50-web-designers-whose-blogs-you-should-be-reading/" target="_blank">50 Web Designers Whose Blogs You Should Be Reading</a></li>
<li><a href="http://webdesigndegree.com/50-ipad-apps-for-web-designers/" target="_blank">50 iPad Apps for Web Designers</a></li>
<li><a href="http://webdesigndegree.com/the-top-90-web-design-blogs/" target="_blank">The Top 90 Web Design Blogs</a></li>
<li><a href="http://webdesigndegree.com/100-great-graphic-designers-to-follow-on-twitter/" target="_blank">100 Great Graphic Designers to Follow on Twitter</a></li>
</ul>
<p>I was thrilled to learn that I was on the last one! Growing quality content. Bailey is looking for comments and feedback on the site, so make sure you swing by and leave a note!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2010/07/making-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Design4Kids</title>
		<link>http://www.designbackslash.com/2010/07/design4kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design4kids</link>
		<comments>http://www.designbackslash.com/2010/07/design4kids/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:09:53 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[D4K]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design4Kids]]></category>
		<category><![CDATA[FotoKids]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Santiago Atitlan]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=574</guid>
		<description><![CDATA[About a year ago, I read some tweets about this great Design workshop held in Guatemala. I was surprised! Not only kids around the world need words of encouragement to pursue their dream careers, but this was in my home country. I started digging around and started following @inspiritu, the mastermind behind Design4Kids. They do [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago, I read some tweets about this great Design workshop held in Guatemala. I was surprised! Not only kids around the world need words of encouragement to pursue their dream careers, but this was in my home country. I started digging around and started following <a href="http://twitter.com/inspiritu" target="_blank">@inspiritu</a>, the mastermind behind <a href="http://www.design4kids.org" target="_blank">Design4Kids</a>. They do a great deal of work: throughout retreats for creative professionals, they connect with talented but under served teens in educational and cultural exchanges. Right when I heard about the workshop, it was the second one and I just couldn&#8217;t fit it in my schedule: 2009 was a busy year and a very much traveled one! I wrote down the date for the Third workshop and hoped I could make it for that one.</p>
<p>Last December, since I was traveling again, I was able to be part of the guest judges to the Design4Kids program, getting some feedback to the kids on their designs for their client, the Atitlán Hospital and the Diabetes campaign. Come 2010 and I was really happy to be part of Design4Kids once again. Unfortunately I wasn&#8217;t able to be in Atitlán during the workshop, but did get to work with the students, along with <a href="http://twitter.com/vane481" target="_blank">Vanesa Juarez</a>, teaching them about blogging, Facebook, Twitter, Flickr and what Social Media can mean for them.</p>
<p>This has to be one of the best experiences ever. During the workshop I got the opportunity to invite some of my friends and collegues: <a href="http://www.rodrigozarco.com/" target="_blank">Rodrigo Zarco</a>, <a href="http://www.vonglitschka.com/" target="_blank">Von Glitschka</a>, <a href="http://www.justcreativedesign.com/" target="_blank">Jacob Cass</a>, <a href="http://flavors.me/n3t1o" target="_blank">Neto Gonzalez</a>, <a href="http://eleven19.com/" target="_blank">Donovan Beery</a>, <a href="http://www.vossome.com/" target="_blank">Nate Voss</a> and <a href="http://www.buzz-d.com/" target="_blank">Telva Mejía Tefel</a>, who joined other big names in the industry to give out critiques to their work. Thanks once again to all of you  for your time. Trust me, you&#8217;ve made a difference in the lives of these students.</p>
<p>The coolest thing&#8230; the students made a video  introducing themselves and saying thanks to the volunteers:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="449" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-JYJLttAX70&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="449" height="278" src="http://www.youtube.com/v/-JYJLttAX70&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Look for Design4Kids work at:</p>
<ul>
<li>Twitter: <a href="https://twitter.com/Design4Kids" target="_blank">@Design4Kids</a></li>
<li>Flickr: <a href="http://www.flickr.com/photos/30842339@N06/" target="_blank">Design4Kids Photostream</a></li>
<li>YouTube: <a href="http://www.youtube.com/user/design4kids" target="_blank">Design4Kids Channel</a></li>
<li>Facebook: <a href="http://www.facebook.com/pages/Design4Kids/56181959976" target="_blank">Design4Kids Fan Page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2010/07/design4kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Young Entrepreneurs Association &#8211; Guatemala</title>
		<link>http://www.designbackslash.com/2009/09/young-entrepreneurs-association-guatemala/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-entrepreneurs-association-guatemala</link>
		<comments>http://www.designbackslash.com/2009/09/young-entrepreneurs-association-guatemala/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:20:29 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[AJE Guatemala]]></category>
		<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=428</guid>
		<description><![CDATA[As some of you know, I&#8217;m involved with the Young Entrepreneurs Association of Guatemala (AJE Guatemala). Being of the founding members back in September 2004 and looking back 5 years it&#8217;s amazing how much the Association has done over the years, the people we&#8217;ve seen come and go, all the Entrepreneurs I&#8217;ve met, not only [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you know, I&#8217;m involved with the Young Entrepreneurs Association of Guatemala (<a href="http://www.ajeguatemala.net" target="_blank">AJE Guatemala</a>). Being of the founding members back in September 2004 and looking back 5 years it&#8217;s amazing how much the Association has done over the years, the people we&#8217;ve seen come and go, all the Entrepreneurs I&#8217;ve met, not only in Guatemala, but in El Salvador and Colombia, people from all over Latin America and Spain. It&#8217;s inspirational, to talk and be able to relate to so many different people, business man and women,what&#8217;s their drive&#8230; and most important, what keeps them inspired to achieve greatness.</p>
<p>Now, on September 7th, I&#8217;m honored to step up as their new President for the 2009-2010 term. I have a great Board to work side by side. Right after the election, we started brainstorming, putting together our plan for the year and where we want to see ourselves and the Association in 5 years. I&#8217;ve learned from the previous presidents, taking great example on their dedication and hard work.</p>
<p>Just wanted to share this very proud moment with all of you! And keep your eye around here, I&#8217;ll be updating not only this blog but the Association&#8217;s too. Great projects are coming to Guatemala and all Young Entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2009/09/young-entrepreneurs-association-guatemala/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>\Thanks &amp; Twitter Lists</title>
		<link>http://www.designbackslash.com/2009/06/thanks-twitter-lists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-twitter-lists</link>
		<comments>http://www.designbackslash.com/2009/06/thanks-twitter-lists/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:58:33 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=355</guid>
		<description><![CDATA[Thanks so much to Theme Flash for including me on their Twitters to follow lists Inspiring Web Designers to Follow on Twitter and Inspiring Creative Freelancers to Follow on Twitter. Big thanks to Danny Outlaw from The River Current for the feature on 51 Freelance Creatives to Follow on Twitter back in April. Also, big [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks so much to <a href="http://www.themeflash.com">Theme Flash </a> for including me on their Twitters to follow lists <a href="http://www.themeflash.com/showcase/inspiring-web-designers-to-follow-on-twitters">Inspiring Web Designers to Follow on Twitter</a> and <a href="http://www.themeflash.com/showcase/inspiring-creative-freelancers-to-follow-on-twitter">Inspiring Creative Freelancers to Follow on Twitter</a>. </p>
<p>Big thanks to Danny Outlaw from The River Current for the feature on <a href="http://blog.graphicriver.net/link-love/51-freelance-creatives-to-follow-on-twitter/">51 Freelance Creatives to Follow on Twitter</a> back in April.</p>
<p>Also, big thanks to Pariah Burke for listing my twitter addy on his <a href="http://CreativesAre.com/blog/community/100-creative-pros-on-twitter.php">100+ Creative Pros on Twitter</a> list. </p>
<p>Make sure you visit that blog closely, they have a pretty nice Toolbar for Firefox, Camino, Flock, Internet Explorer and Maxthon- coming soon to Safari too &#8211; called The Creatives Are Community Toolbar. You can find it <a href="http://creativesare.com/toolbar">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2009/06/thanks-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\The Importance Of Colleagues</title>
		<link>http://www.designbackslash.com/2009/02/the-importance-of-colleagues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-colleagues</link>
		<comments>http://www.designbackslash.com/2009/02/the-importance-of-colleagues/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:25:26 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://designbackslash.com/?p=281</guid>
		<description><![CDATA[Today I was called by a friend and good client to take some shots of the bread and bakery he works at, because they are going to be featured on a Magazine article and were in very desperate and urgent need of some good shots. The Magazine called them that they were going to be one of the featured business on the article, so they needed shots by Saturday the latest.]]></description>
			<content:encoded><![CDATA[<div>
<p>As I recalled the importance of Networking back on a <a href="http://designbackslash.com/index.php/2009/01/11/networking-works-every-time/" target="_blank">post in January</a>, today I will tell you another story that if you follow me on <a href="http://twitter.com/iKitty" target="_blank">Twitter</a> you may probably read my desperation tweets as it was happening.</p>
<p>Today I was called by a friend and good client to take some shots of the bread and bakery he works at, because they are going to be featured on a Magazine article and were in very desperate and urgent need of some good shots. The Magazine called them that they were going to be one of the featured business on the article, so they needed shots by Saturday the latest.</p>
<p>I got the call around 11AM. By 11:30AM I started prepping the camera, checking the batteries and when I started setting up the camera to basic settings (something I do so I can easily tweak them on site more quickly than having, let&#8217;s say the ISO at 800 with long exposure), when I started noticing that something was not right. I take a couple of sample shots and I see a couple of dust points on the shots (from the display screen in the camera). So, I download the pics to the mac&#8230; and there they were. I panicked. I try to clean the camera and some of them go away, but I  had  a huge spot on the top left side of the shot &#8211; every shot. I cleaned it again and no luck. Finally decided to call the Canon reps here and after explaining the problem, they said that it would be better if I took the camera to them and they can give it to me back on Monday morning. OK, it&#8217;s cool&#8230; What? Monday? I needed to do something, and fast.</p>
<p>Mentally I start going through a list of photographers, pick up the phone and call a friend of mine that&#8217;s a freelancer too. Luckily he had the afternoon free so he was up for it! We&#8217;re splitting what the client is going to pay, but we have each other&#8217;s back. He has a much nicer camera and glass than I do (I have a <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=11154" target="_blank">Canon Rebel XT</a> and he has a <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=17499" target="_blank">Canon 50D</a>), and he&#8217;s such a cool guy that we both took pictures and helped each other out when talking angles and shots. Tomorrow we take the final shots on the Bakery side, so the editing will be done by me late tomorrow.</p>
<p>Now, the importance of getting along with your colleagues is underrated. Some might think that colleague it&#8217;s equal to competition. It&#8217;s not. It&#8217;s lending a hand to a photographer in need, to a designer with a stuck computer or InDesign trouble, it&#8217;s playing nice with others, and when the time comes when you need help, some one will pay it forward to you. Some one will lend a hand. It&#8217;s karma.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2009/02/the-importance-of-colleagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Networking works every time</title>
		<link>http://www.designbackslash.com/2009/01/networking-works-every-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networking-works-every-time</link>
		<comments>http://www.designbackslash.com/2009/01/networking-works-every-time/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:51:22 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://designbackslash.com/?p=225</guid>
		<description><![CDATA[Networking. A word we have all heard a lot of times lately. Really, you may think it&#8217;s overrated but it&#8217;s not. Let&#8217;s take for example December. It&#8217;s an extremely busy month. Everyone gets invited to Christmas parties, either they are work related, school reunions or just friends getting together. There&#8217;s always a change you may [...]]]></description>
			<content:encoded><![CDATA[<p>Networking. A word we have all heard a lot of times lately. Really, you may think it&#8217;s overrated but it&#8217;s not. Let&#8217;s take for example December. It&#8217;s an extremely busy month. Everyone gets invited to Christmas parties, either they are work related, school reunions or just friends getting together. There&#8217;s always a change you may bump into someone you know that you haven&#8217;t talked in a year or years even, and they introduce you to someone else. So, two little stories for you.</p>
<p>The first one, I got invited to a Post-Christmas dinner, I show up thinking the usual gang is going to be around, when I get introduced to two guys I&#8217;ve never heard of&#8230; But I&#8217;ve heard about their work. We start talking, I already realized who they were and was surprised when they also knew who I was. How did that happen? Well, the answer is Facebook. Yes, Facebook. I was in a group that they created announcing some photography/design services, and turns out that they have so much more to offer than what expected. As a photographer, I usually do all the work with what I have around. I don&#8217;t have any lights or a huge white canvas where I can do my product shots, but rather I get to build one (a very simple one) when I need it. They have a fully equipped photography studio that they rent to other photographers in need. </p>
<p>Story #2, on the new year&#8217;s party, the gang sitting next to our table seemed pretty cool, and after the usual &#8220;Hi&#8221; and &#8220;Have a great 2009!&#8221; chats, we ended up having great conversations with them, and one of the guys turned out to be a photographer and designer that has so much experience in Fashion photography. We exchanged cards, a few days later a couple of emails. We meet throughout the week and his work is amazing. Around the same time, I get a call from a friend that sells women clothing and she needs a catalog. Full works: concept, photography, design and print. Now, I could pull it off just like that and give her something she&#8217;d be Ok with, but I&#8217;d rather hire this fellow designer and photographer so we can work together and give my friend a really cool concept and overall a great catalog so we can share the profits.</p>
<p>Networking can happen in the most unusual places, and it&#8217;s up to you to make things happen&#8230; But it&#8217;s well worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2009/01/networking-works-every-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>\New face for an old site</title>
		<link>http://www.designbackslash.com/2008/11/new-face-for-an-old-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-face-for-an-old-site</link>
		<comments>http://www.designbackslash.com/2008/11/new-face-for-an-old-site/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:54:08 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[AJE Guatemala]]></category>

		<guid isPermaLink="false">http://designbackslash.com/?p=79</guid>
		<description><![CDATA[Today is a very important day for the Young Entrepeneurs Association in Guatemala- AJE Guatemala. As Vice President I&#8217;m very proud to see this project come true: We have a brand new site at AJE Guatemala proudly powered by WordPress. The site is in Spanish but you are all invited to browse around. The site will [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a very important day for the Young Entrepeneurs Association in Guatemala- AJE Guatemala. As Vice President I&#8217;m very proud to see this project come true: We have a brand new site at <a href="http://www.ajeguatemala.net" target="_blank">AJE Guatemala</a> proudly powered by WordPress. The site is in Spanish but you are all invited to browse around. The site will grow and more content will be added in the next weeks, to make it full of resources for Guatemalan and Spanish speaking entrepeneurs around the world.</p>
<p>So, I invite all my readers to go! We&#8217;re open to comments and suggestions. I&#8217;m the head designer and web savvy gal there so anything you guys can tell me is very welcome. So, head down to our new site and hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2008/11/new-face-for-an-old-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

