<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design\ &#187; Backslash</title>
	<atom:link href="http://www.designbackslash.com/category/backslash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbackslash.com</link>
	<description>A Blog about design, business and everything in between.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.designbackslash.com</link>
<url>http://designbackslash.com/wp-content/themes/DesingBackslash/images/favicon.ico</url>
<title>Design\</title>
</image>
		<item>
		<title>\Adium and Google+ Chat</title>
		<link>http://www.designbackslash.com/2012/02/adium-and-google-chat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adium-and-google-chat</link>
		<comments>http://www.designbackslash.com/2012/02/adium-and-google-chat/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:18 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Adium]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1355</guid>
		<description><![CDATA[I am a big fan of Adium, not only because it&#8217;s an app that let&#8217;s me log in from all the chat services I use but because it leaves a small footprint on my screen. Some clients use AIM, others MSN or Yahoo, but most of them are on Google Chat. The fact that I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1356" title="Adium" src="http://www.designbackslash.com/wp-content/uploads/2012/02/Adium.png" alt="" width="147" height="147" />I am a big fan of <a title="Adium - Multiplatform IM app for Mac OS X" href="http://adium.im" target="_blank">Adium</a>, not only because it&#8217;s an app that let&#8217;s me log in from all the chat services I use but because it leaves a small footprint on my screen. Some clients use AIM, others MSN or Yahoo, but most of them are on Google Chat. The fact that I can log in using only one app, have the file transfer services available and I can search history (now dates back to 2005) is a win-win situation for me. Oh, and no, there&#8217;s no Video Chat Services available but I use Skype for that. I don&#8217;t run it all the time, but just when I need to.</p>
<p>Each provider makes changes to their services, the ones that usually do the most are Microsoft and Google. Yesterday after I installed the latest update, all my Google+ circles contacts (that were online) where showing on on my contact list. I didn&#8217;t want that! I am strongly against social media chat services on (not on Google+ or Facebook). I value my privacy and being constantly online on both networks, checking on my personal profile as well as the fan pages for my clients and projects, I actually do some work in those networks.</p>
<p>Worry not, as this is easily fixed. Go to your Google+ home screen, sign on to Chat and click on <strong><em>Privacy Settings</em></strong>, and choose<em><strong> Custom</strong></em> and remove the checks for all of your circles. Next time you restart Adium the Google+ contacts shouldn&#8217;t be there!</p>
<p><img class="size-medium wp-image-1357 aligncenter" title="Screen shot 2012-02-03 at 10.37.49 AM" src="http://www.designbackslash.com/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-10.37.49-AM-300x216.png" alt="" width="300" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/02/adium-and-google-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Tangerine Tango &#8211; Take 2</title>
		<link>http://www.designbackslash.com/2012/01/tangerine-tango-take-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangerine-tango-take-2</link>
		<comments>http://www.designbackslash.com/2012/01/tangerine-tango-take-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:23 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Color of the year]]></category>
		<category><![CDATA[Design Backslash]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Tangerine Tango]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1345</guid>
		<description><![CDATA[Time to update the blog! So, one of the things I mentioned to Jake was that I want to start a yearly tradition: Change the look for Design Backslash to the Pantone Color of the Year. For 2012 is Tangerine Tango You can download the Adobe Swatches here]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1346" title="Tangerine Tango" src="http://www.designbackslash.com/wp-content/uploads/2012/01/Tangerine-Tango-300x293.png" alt="" width="180" height="176" />Time to update the blog!</p>
<p>So, one of the things I mentioned to Jake was that I want to start a yearly tradition:</p>
<p><strong>Change the look for Design Backslash to the Pantone Color of the Year</strong>.</p>
<p>For 2012 is Tangerine Tango <img src='http://www.designbackslash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can download the Adobe Swatches <a title="Tangerine Tango Adobe Swatches Download" href="http://www.pantone.com/downloads/articles/palettes/TangerineTango.zip" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/01/tangerine-tango-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Tangerine Tango</title>
		<link>http://www.designbackslash.com/2011/12/tangerine-tango/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangerine-tango</link>
		<comments>http://www.designbackslash.com/2011/12/tangerine-tango/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:38:39 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Color of the year]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Tangerine Tango]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1340</guid>
		<description><![CDATA[Over the last 10 years, Pantone has given us the color of the year, for 2012, it&#8217;s Tangerine Tango (Pantone 17-1463). Here&#8217;s more information on it: “Sophisticated but at the same time dramatic and seductive, Tangerine Tango is an orange with a lot of depth to it,” said Leatrice Eiseman, executive director of the Pantone [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 10 years, Pantone has given us the color of the year, for 2012, it&#8217;s Tangerine Tango (Pantone 17-1463). Here&#8217;s more information on it:</p>
<blockquote><p>“Sophisticated but at the same time dramatic and seductive, Tangerine Tango is an orange with a lot of depth to it,” said Leatrice Eiseman, executive director of the Pantone Color Institute®. “Reminiscent of the radiant shadings of a sunset, Tangerine Tango marries the vivaciousness and adrenaline rush of red with the friendliness and warmth of yellow, to form a high-visibility, magnetic hue that emanates heat and energy.”</p>
<p>Over the past several years, orange has grown in popularity and acceptance among designers and consumers alike. A provocative attention-getter, Tangerine Tango is especially appealing in men’s and women’s fashion. Fashion designers featured in the PANTONE Fashion Color Report Spring 2012, including Tommy Hilfiger, Nanette Lepore, Cynthia Steffe by Shaun Kearney, Elie Tahari and Adrienne Vittadini, are incorporating this attractive orange into their spring collections. A fun, lively take on a traditional autumnal hue, Tangerine Tango will surely carry through to fall fashion as well.</p>
<p>A winner in cosmetics because of its versatility, Tangerine Tango is a bit exotic, but in a very friendly, non-threatening way. Add a sultry flair to lips, cheeks and nails with Tangerine Tango. An unexpected eye shadow color, Tangerine Tango is a complementary opposite that flatters blue or green eyes. When paired with brown eyes, it brings out an amber cast.</p></blockquote>
<p><img class="alignleft size-medium wp-image-1341" title="Tangerine Tango" src="http://www.designbackslash.com/wp-content/uploads/2011/12/Tangerine-Tango-300x187.png" alt="" width="300" height="187" />The color of the year selection is a very thoughtful process. To arrive at the selection, Pantone quite literally combs the world looking for color influences. This can include the entertainment industry and films that are in production, traveling art collections, hot new artists, popular travel destinations and other socio-economic conditions. Influences may also stem from technology, availability of new textures and effects that impact color, and even upcoming sports events that capture worldwide attention.</p>
<p>For over 10 years, Pantone’s Color of the Year has influenced product development and purchasing decisions in multiple industries, including fashion, home and industrial design, as well as product packaging and graphic design. Past colors include:</p>
<ul>
<li>PANTONE 18-2120 Honeysuckle (2011)</li>
<li>PANTONE 15-5519 Turquoise (2010)</li>
<li>PANTONE 14-0848 Mimosa (2009)</li>
<li>PANTONE 18-3943 Blue Iris (2008)</li>
<li>PANTONE 19-1557 Chili Pepper (2007)</li>
<li>PANTONE 13-1106 Sand Dollar (2006)</li>
<li>PANTONE 15-5217 Blue Turquoise (2005)</li>
<li>PANTONE 17-1456 Tigerlily (2004)</li>
<li>PANTONE 14-4811 Aqua Sky (2003)</li>
<li>PANTONE 19-1664 True Red (2002)</li>
<li>PANTONE 17-2031 Fuchsia Rose (2001)</li>
<li>PANTONE 15-4020 Cerulean (2000)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/12/tangerine-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\TEDxUFM &#8211; Guatemala</title>
		<link>http://www.designbackslash.com/2011/08/tedxufm-guatemala/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxufm-guatemala</link>
		<comments>http://www.designbackslash.com/2011/08/tedxufm-guatemala/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:12:41 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxUFM]]></category>
		<category><![CDATA[UFM]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1304</guid>
		<description><![CDATA[TED is a nonprofit organization devoted to Ideas Worth Spreading. The project started in California in 1984, with a series of conferences in the lapse of four days, and ever since, they continue to hold events with the purpose of inspiring other people that want to change the world with new ideas. Leaders, thinkers, and [...]]]></description>
			<content:encoded><![CDATA[<p>TED is a nonprofit organization devoted to Ideas Worth Spreading. The project started in California in 1984, with a series of conferences in the lapse of four days, and ever since, they continue to hold events with the purpose of inspiring other people that want to change the world with new ideas. Leaders, thinkers, and entrepreneurs are invited to TED events. They share ideas, experiences, and projects in short 18 minute conferences.</p>
<p>TEDx was created in the spirit of TED&#8217;s mission:<em> ideas worth spreading.</em> The program is designed to give communities, organizations and individuals the opportunity to stimulate dialogue through TED-like experiences at the local level. At TEDx events, a screening of TEDTalks videos -or a combination of live presenters and TEDTalks videos- sparks deep conversation and connections. TEDx events are fully planned and coordinated independently, on a community-by-community basis.</p>
<p><img class="aligncenter size-full wp-image-1316" title="TED" src="http://www.designbackslash.com/wp-content/uploads/2011/08/TED.png" alt="" width="468" height="100" /></p>
<p>A few weeks ago, I noticed that a TEDx event was going to take place in Guatemala at the <a title="Universidad Francisco Marroquín (UFM)" href="http://tedx.ufm.edu/en/" target="_blank">Universidad Francisco Marroquín (UFM)</a>. And by early August, they announced that for a couple of days, they were accepting applications to be part of the first TEDx in Guate. I had to go! I sent my application, and a few days ago I got the email with a bright big Yes! -Ok not literally, but felt like it! So I&#8217;m ready for Saturday. Packed with Business Cards, plenty of chat and ideas to spread! The main subjects will be: Disruptive Technologies, Entrepreneurship and Freedom. The list of TEDxUFM speakers include: <a title="John Chishlom" href="http://tedx.ufm.edu/en/#_john" target="_blank">John Chisholm</a>, <a title="José Raúl González" href="http://tedx.ufm.edu/en/#_jose" target="_blank">José Raúl González</a>, <a title="Grete Pasch" href="http://tedx.ufm.edu/en/#_grete" target="_blank">Grete Pasch</a>, <a title="Quinn Stewart" href="http://tedx.ufm.edu/en/#_quinn" target="_blank">Quinn Stewart</a>, <a title="Michael Strong" href="http://tedx.ufm.edu/en/#_michael" target="_blank">Michael Strong</a>, <a title="Magatte Wade" href="http://tedx.ufm.edu/en/#_magatte" target="_blank">Magatte Wade</a> and <a title="Luke Williams" href="http://tedx.ufm.edu/en/#_luke" target="_blank">Luke Williams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/08/tedxufm-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Adobe Edge</title>
		<link>http://www.designbackslash.com/2011/08/adobe-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-edge</link>
		<comments>http://www.designbackslash.com/2011/08/adobe-edge/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:04:10 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1296</guid>
		<description><![CDATA[If you like to see what&#8217;s new behind the doors from Adobe, browse around Adobe Labs. There, the Adobe team posts content and apps before their commercial release. Such was the case with Lightroom- they got so much and useful feedback that they did the same with Lightroom 2. Now, the next rising star is [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to see what&#8217;s new behind the doors from Adobe, browse around Adobe Labs. There, the Adobe team posts content and apps before their commercial release. Such was the case with Lightroom- they got so much and useful feedback that they did the same with Lightroom 2. Now, the next rising star is Adobe Edge.</p>
<p><img class="alignright size-medium wp-image-1305" title="Adobe Edge" src="http://www.designbackslash.com/wp-content/uploads/2011/08/adobe_edge-300x293.jpg" alt="" width="240" height="234" />Adobe Edge Preview is an upcoming tool for creating smooth motion and transitions for screens of all sizes, utilizing the latest web standards like HTML/HTML5, JavaScript and CSS. In a few words, Simplify HTML animation.</p>
<p>This tool that helps you efficiently create animated content with web standards like HTML/HTML5, JavaScript, and CSS. Visualize animations in an intuitive timeline-based interface. Create new compositions from scratch, energize imported graphics files, or add interactivity to existing documents with best-of-breed accuracy and performance.</p>
<p>Trust that your animated content works on multiple screens (iOS, Android and the different sizes). All content created with the Adobe Edge Preview is designed and tested to work reliably on the Android™ and iOS platforms, WebKit-enabled devices, and browsers such as Firefox, Chrome, Safari, and Internet Explorer 9.</p>
<p>Since this is just a preview, it&#8217;s crucial that you go to the Discussion Board on Adobe Labs to give the Adobe team feedback and who knows, maybe even give them an idea of a feature it&#8217;s not there yet!</p>
<p>Download Edge at <a title="Edge on Adobe Labs" href="http://adobe.ly/n7BxJs" target="_blank">Adobe Labs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/08/adobe-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Address Book Syncing Experiment</title>
		<link>http://www.designbackslash.com/2011/07/address-book-syncing-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=address-book-syncing-experiment</link>
		<comments>http://www.designbackslash.com/2011/07/address-book-syncing-experiment/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 00:35:21 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Address Book]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MobileMe]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1286</guid>
		<description><![CDATA[Ok, soI&#8217;m still on the syncing experiment cycle. I decided to try to sync from Address Book.app to Gmail and Yahoo&#8217;s contacts. Not such a good idea. I mean, for backup reasons fine, it&#8217;s ok to do it once in a while, but honestly is not something I&#8217;d do on every sync. Here&#8217;s what happens: [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, soI&#8217;m still on the syncing experiment cycle. I decided to try to sync from Address Book.app to Gmail and Yahoo&#8217;s contacts. Not such a good idea. I mean, for backup reasons fine, it&#8217;s ok to do it once in a while, but honestly is not something I&#8217;d do on every sync. Here&#8217;s what happens:</p>
<p><a href="http://www.designbackslash.com/2011/07/address-book-syncing-experiment/screen-shot-2011-07-30-at-5-38-39-pm/" rel="attachment wp-att-1297"><img class="alignleft size-medium wp-image-1297" title="Address Book Account Preferences" src="http://www.designbackslash.com/wp-content/uploads/2011/07/Screen-shot-2011-07-30-at-5.38.39-PM-300x266.png" alt="" width="300" height="266" /></a>First, you go to your Address Book, and choose Synchronize with Yahoo! and fill out your Yahoo! ID and Password, the same with Google. then a very important step is to set the Default account for new contacts: I set it on My Mac.</p>
<p>Before even syncing, I decided that I had all the information I needed on my MBP, so I went on and <strong><em>deleted</em></strong> everything on both the Yahoo! and Google Contacts. I wanted nothing to be lost in translation and get the different services&#8217; labels mixed up.</p>
<p>After the first sync, I got everything working properly&#8230; That was easy! But&#8230; Not so fast. My Address Book is not an application I launch every day, but when I do I notice if something is off. Some of my contacts had duplicated emails or IM handles. That definitely has to be an issue with labels from each Service&#8217;s database. I ended up unchecking the options as you can see above, but now I have a backup of my address book somewhere else other than my Mac and MobileMe. Not that I&#8217;d use it much&#8230; But good to have.</p>
<p>The reason I use Yahoo and Google are for the IM services the first one, and the later for IM, reader, G+ and all the goodies.. including Analytics for my sites and more. Good to know I have backups of my contacts, but won&#8217;t have it synced automatically all the time.</p>
<p style="text-align: right;">*This scenario is for Snow Leopard, I will upgrade later on to Lion and will update this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/07/address-book-syncing-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Interview for Fuel Your Creativity</title>
		<link>http://www.designbackslash.com/2011/07/interview-for-fuel-your-creativity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-for-fuel-your-creativity</link>
		<comments>http://www.designbackslash.com/2011/07/interview-for-fuel-your-creativity/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:37:54 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Design Podcasts]]></category>
		<category><![CDATA[Fuel your Creativity]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jennifer Moline]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1290</guid>
		<description><![CDATA[A few weeks ago, Jennifer Moline interviewed me and the interview is now live! Check out The Secrets Behind Successful Design Podcasts at Fuel your Creativity. Thanks for the questions, I had so much fun answering them, and make sure to check out the Podcasts I Listen To page featured on the interview.]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, Jennifer Moline interviewed me and the interview is now live! Check out <a href="http://www.fuelyourcreativity.com/the-secrets-behind-successful-design-podcasts/">The Secrets Behind Successful Design Podcasts</a> at Fuel your Creativity. Thanks for the questions, I had so much fun answering them, and make sure to check out the <a title="Podcasts I Listen To" href="http://www.designbackslash.com/podcasts-i-listen-to/" target="_blank">Podcasts I Listen To</a> page featured on the interview.</p>
<p style="text-align: center;"><a href="http://www.designbackslash.com/2011/07/interview-for-fuel-your-creativity/screen-shot-2011-07-28-at-10-53-26-am/" rel="attachment wp-att-1291"><img class="aligncenter size-medium wp-image-1291" title="Interview" src="http://www.designbackslash.com/wp-content/uploads/2011/07/Screen-shot-2011-07-28-at-10.53.26-AM-300x180.png" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/07/interview-for-fuel-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Fix Notes Sync on Snow Leopard and iOS4</title>
		<link>http://www.designbackslash.com/2011/06/fix-notes-sync-on-snow-leopard-and-ios4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fix-notes-sync-on-snow-leopard-and-ios4</link>
		<comments>http://www.designbackslash.com/2011/06/fix-notes-sync-on-snow-leopard-and-ios4/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:08:13 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Sync]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1279</guid>
		<description><![CDATA[So, after my recent upgrade to Snow Leopard, I noticed that everything synced ok except my notes. I have some things there that I need handy. After a simple google search I got to this Apple Support Article. Basically what you need to do, is drag your notes from On My Mac to MobileMe. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1280" href="http://www.designbackslash.com/2011/06/fix-notes-sync-on-snow-leopard-and-ios4/notesmobileme/"><img class="alignleft size-full wp-image-1280" title="NotesMobileMe" src="http://www.designbackslash.com/wp-content/uploads/2011/06/NotesMobileMe.jpg" alt="" width="140" height="190" /></a>So, after my recent upgrade to Snow Leopard, I noticed that everything synced ok except my notes. I have some things there that I need handy.</p>
<p>After a simple google search I got to this <a title="MobileMe: Setting up syncing notes between iPhone, iPad, iPod touch, and Mac" href="http://support.apple.com/kb/HT4231" target="_blank">Apple Support Article</a>. Basically what you need to do, is drag your notes from <em>On My Mac</em> to <em>MobileMe</em>.</p>
<p>That&#8217;s all it takes! Sync away back your beloved notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/06/fix-notes-sync-on-snow-leopard-and-ios4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>\Rookie at #PePCon: We are Content Creators</title>
		<link>http://www.designbackslash.com/2011/05/rookie-at-pepcon-we-are-content-creators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rookie-at-pepcon-we-are-content-creators</link>
		<comments>http://www.designbackslash.com/2011/05/rookie-at-pepcon-we-are-content-creators/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:52:50 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[InDesign Secrets]]></category>
		<category><![CDATA[InDesign Secrets Live]]></category>
		<category><![CDATA[PePCon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1252</guid>
		<description><![CDATA[This post first appeared on Rookie Designer, May 27 2011 Michael Niness, VP of Content at Lynda.com was the one who gave the Keynote to kick start PePCon. This entire conference changed the way I see how I will approach (learn and enjoy) ePub creation. It&#8217;s not thinking of print or digital, is getting into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong><em>This post first appeared on <a title="http://www.rookiedesigner.com/2011/05/rookie-at-pepcon-we-are-content-creators/" href="http://www.rookiedesigner.com/2011/05/rookie-at-pepcon-we-are-content-creators/" target="_blank">Rookie Designer, May 27 2011</a></em></strong></p>
<p>Michael Niness, VP of Content at <a title="Lynda.com" href="http://www.lynda.com/" target="_blank">Lynda.com</a> was the one who gave the Keynote to kick start PePCon. This entire conference changed the way I see how I will approach (learn and enjoy) ePub creation. It&#8217;s not thinking of print or digital, is getting into print<em> and</em> digital. As content creators, we get to break apart the structure of publications and put them back together, in a way that will bend the rules of how us as designers from the print industry will challenge the reader of our creations. We have this great opportunity to experiment and innovate, pushing for new interactions.</p>
<p>He suggested that we all should buy the book <a title="Our Choice by Al Gore (iTunes Store link)" href="http://itunes.apple.com/us/app/our-choice/id432753658?mt=8" target="_blank">Our Choice by Al Gore</a> for both the iPhone and iPad to see what we can be capable of. That is a great example of what the device is capable of doing and how far we can push the lines. As well, as getting subscriptions to Martha Stewart&#8217;s Publications such as <a title="Everyday Food Magazine for iPad" href="http://itunes.apple.com/us/app/martha-stewart-everyday-food/id415692528?mt=8" target="_blank">Everyday Food Magazine</a>* and <a title="Martha Stewart Living Magazine for iPad" href="http://itunes.apple.com/us/app/martha-stewart-living-magazine/id399094624?mt=8" target="_blank">Martha Stewart Living Magazine</a>.</p>
<p>As for every publication, we need a certain set of skills, such as typography, color, composition, be able to switch from our static background to create motion and  interactions, think of time in a much more flexible way, create stunning infographics, embrace online and offline collaboration, critical thinking and an entrepreneurial spirit that will make you push the boundaries.</p>
<p>The most important matter is to be able to put yourself in the shoes of the reader. You will create experiences, not just a publication that will give out information.  This last line I am quoting from Michael: <em><strong>Step up, embrace change, take risks and have fun.</strong></em></p>
<p style="text-align: right;"><em>*Make sure to double check when you purchase the Everyday Food Magazine that it&#8217;s for the iPad. That app is free to download but the In-App subscriptions are $2.99. There&#8217;s an iPhone version of the app, but it&#8217;s not a magazine/book as the one I&#8217;m linking in this article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/05/rookie-at-pepcon-we-are-content-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Hands Down to Podcasters (You Rock!)</title>
		<link>http://www.designbackslash.com/2011/05/hands-down-to-podcasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hands-down-to-podcasters</link>
		<comments>http://www.designbackslash.com/2011/05/hands-down-to-podcasters/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:37:21 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Rookie Designer]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1246</guid>
		<description><![CDATA[As a fan of podcasts, I have to say&#8230; Hands down to everybody who does that. We just recorded our first Rookie Designer podcast with Jake and we re-did the recording session.. so many times that I forgot now! It&#8217;s hard work and while we grow into podcasting and getting used to it (mostly listening [...]]]></description>
			<content:encoded><![CDATA[<p>As a fan of podcasts, I have to say&#8230; Hands down to everybody who does that. We just recorded our first Rookie Designer podcast with Jake and we re-did the recording session.. so many times that I forgot now! It&#8217;s hard work and while we grow into podcasting and getting used to it (mostly listening to ourselves!) we hope to be even just a little bit as good as the pro&#8217;s.</p>
<p>We&#8217;ll release the new episode soon!</p>
<p>Swing by <a title="Rookie Designer" href="http://www.rookiedesigner.com" target="_blank">Rookie Designer</a> (new look and site!), follow us on Twitter <a title="Rookie Designer on Twitter" href="http://twitter.com/rookiedesigner" target="_blank">@rookiedesigner</a> or <a title="Rookie Designer on Facebook" href="http://www.facebook.com/rookiedesigner" target="_blank">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2011/05/hands-down-to-podcasters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

