<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design\ &#187; Backslash</title>
	<atom:link href="http://www.designbackslash.com/category/backslash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbackslash.com</link>
	<description>A Blog about design, business and everything in between.</description>
	<lastBuildDate>Wed, 09 May 2012 00:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://www.designbackslash.com</link>
<url>http://designbackslash.com/wp-content/themes/DesingBackslash/images/favicon.ico</url>
<title>Design\</title>
</image>
		<item>
		<title>\Pinterest New Look for Profiles</title>
		<link>http://www.designbackslash.com/2012/03/pinterest-new-look-for-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-new-look-for-profiles</link>
		<comments>http://www.designbackslash.com/2012/03/pinterest-new-look-for-profiles/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:23:40 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Look]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1406</guid>
		<description><![CDATA[TweetPinterest has a new look for profiles! You can&#8217;t do other than rearrange the boards and change your profile information. You can see all of your Boards, your Pins, Likes and Activity (who are you following, liked and repinned). Reminds me of the new Facebook timeline look but I am liking where they are going&#8230;]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F03%2Fpinterest-new-look-for-profiles%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.designbackslash.com/2012/03/pinterest-new-look-for-profiles/" data-via="iKitty" data-text="\Pinterest New Look for Profiles">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F03%2Fpinterest-new-look-for-profiles%2F&media=http%3A%2F%2Ffarm8.staticflickr.com%2F7189%2F6988621733_b40ea75993.jpg&description=%5CPinterest+New+Look+for+Profiles" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.designbackslash.com/2012/03/pinterest-new-look-for-profiles/"></g:plusone></span></div><p><a title="Pinterest" href="http://pinterest.com/" target="_blank">Pinterest</a> has a new look for profiles! You can&#8217;t do other than rearrange the boards and change your profile information. You can see all of your Boards, your Pins, Likes and Activity (who are you following, liked and repinned). Reminds me of the new Facebook timeline look but I am liking where they are going&#8230;</p>
<p style="text-align: center;"><a title="New Profile look for Pinterest by @iKitty, on Flickr" href="http://www.flickr.com/photos/ikitty/6988621733/"><img class="aligncenter" src="http://farm8.staticflickr.com/7189/6988621733_b40ea75993.jpg" alt="New Profile look for Pinterest" width="350" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/03/pinterest-new-look-for-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Weekly Posts for FMTn (Weeks 2, 3 and 4)</title>
		<link>http://www.designbackslash.com/2012/03/weekly-posts-for-fmtn-weeks-2-3-and-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-posts-for-fmtn-weeks-2-3-and-4</link>
		<comments>http://www.designbackslash.com/2012/03/weekly-posts-for-fmtn-weeks-2-3-and-4/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:16:45 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Cocina y Gastronomia]]></category>
		<category><![CDATA[FMTn]]></category>
		<category><![CDATA[Naviloop]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1393</guid>
		<description><![CDATA[TweetHere I leave you for my posts for the last three weeks for FMTn &#8211; what can I say, I&#8217;ve been a busy girl!]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F03%2Fweekly-posts-for-fmtn-weeks-2-3-and-4%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.designbackslash.com/2012/03/weekly-posts-for-fmtn-weeks-2-3-and-4/" data-via="iKitty" data-text="\Weekly Posts for FMTn (Weeks 2, 3 and 4)">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F03%2Fweekly-posts-for-fmtn-weeks-2-3-and-4%2F&media=http%3A%2F%2Fwww.designbackslash.com%2Fwp-content%2Fuploads%2F2012%2F03%2FDropBox.png&description=%5CWeekly+Posts+for+FMTn+%28Weeks+2%2C+3+and+4%29" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.designbackslash.com/2012/03/weekly-posts-for-fmtn-weeks-2-3-and-4/"></g:plusone></span></div><p>Here I leave you for my posts for the last three weeks for FMTn &#8211; what can I say, I&#8217;ve been a busy girl!</p>
<p><img class="aligncenter size-full wp-image-1396" title="DropBox" src="http://www.designbackslash.com/wp-content/uploads/2012/03/DropBox.png" alt="" width="336" height="335" /></p>
<p><img class="aligncenter size-full wp-image-1401" title="Papas Romero" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Papas-Romero.png" alt="" width="332" height="315" /></p>
<p><img class="aligncenter size-full wp-image-1403" title="Pastel de Vainilla" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Pastel-de-Vainilla.png" alt="" width="332" height="296" /></p>
<p><img class="aligncenter size-full wp-image-1398" title="Speedy Mac" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Speedy-Mac.png" alt="" width="337" height="316" /></p>
<p><img class="aligncenter size-full wp-image-1400" title="Manga Pastelera" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Manga-Pastelera.png" alt="" width="336" height="317" /></p>
<p><img class="aligncenter size-full wp-image-1399" title="Harina Pastelera" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Harina-Pastelera.png" alt="" width="335" height="314" /></p>
<p><img class="aligncenter size-full wp-image-1397" title="Security" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Security.png" alt="" width="331" height="310" /></p>
<p><img class="aligncenter size-full wp-image-1404" title="Risotto Albahaca" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Risotto-Albahaca.png" alt="" width="333" height="312" /></p>
<p><img class="aligncenter size-full wp-image-1402" title="Pasta Carbonara" src="http://www.designbackslash.com/wp-content/uploads/2012/03/Pasta-Carbonara.png" alt="" width="332" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/03/weekly-posts-for-fmtn-weeks-2-3-and-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\iPad</title>
		<link>http://www.designbackslash.com/2012/03/ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad</link>
		<comments>http://www.designbackslash.com/2012/03/ipad/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:47:04 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Apple. Announcements]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[the new iPad]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1386</guid>
		<description><![CDATA[TweetSo, last Tuesday (Was it Tuesday? I am lost this week&#8230; Wednesday &#8211; it was Wednesday) Apple unveiled the new iPad. Retina Display! The Retina display on the new iPad features a 2048-by-1536 resolution, 44 percent greater color saturation, and an astounding 3.1 million pixels — in the same 9.7-inch space. That is impressive. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F03%2Fipad%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.designbackslash.com/2012/03/ipad/" data-via="iKitty" data-text="\iPad">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F03%2Fipad%2F&media=http%3A%2F%2Fwww.designbackslash.com%2Fwp-includes%2Fimages%2Fsmilies%2Ficon_smile.gif&description=%5CiPad" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.designbackslash.com/2012/03/ipad/"></g:plusone></span></div><p>So, last Tuesday (Was it Tuesday? I am lost this week&#8230; Wednesday &#8211; it was Wednesday) Apple unveiled the new iPad. Retina Display! The Retina display on the new iPad features a 2048-by-1536 resolution, 44 percent greater color saturation, and an astounding 3.1 million pixels — in the same 9.7-inch space. That is impressive.</p>
<p>I don&#8217;t own an iPad, but this update might be the one for me. What I do not know though, is what to do for the 4G/3G connection. I spent most of my time in Guate, but when I&#8217;m visiting Jake it would be nice to have 3G over there too&#8230; We&#8217;ll see. Anyway, one thing that was missing from iOS was dictation: now, the new iPad has that . Imagine Siri&#8217;s taking your commands <img src='http://www.designbackslash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The iSight cameras for both sides of the iPad are HD! The new iPad features a 5-megapixel iSight camera perfect for still photos. If the moment calls for motion, shoot a video instead. The new iPad does that, too — in 1080p HD.</p>
<p>I can&#8217;t wait &#8217;till I am able to get my hands on one, specially to get my magazines and books in a much generous screen! The iPad is available for pre-order and comes in 16,32 and 64GB capacity for both Wi-Fi and Wi-Fi+4G  (prices range between $499 and $829)</p>
<p><img class="aligncenter size-full wp-image-1388" title="notification" src="http://www.designbackslash.com/wp-content/uploads/2012/03/notification.jpg" alt="" width="256" height="365" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/03/ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Fan Girl Moment</title>
		<link>http://www.designbackslash.com/2012/02/fan-girl-moment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fan-girl-moment</link>
		<comments>http://www.designbackslash.com/2012/02/fan-girl-moment/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:33:25 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Event]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1381</guid>
		<description><![CDATA[TweetTotal fan girl moment&#8230; Can&#8217;t wait to see what Apple is going to unveil! [cough] iPad 3+Apple TV! [/cough]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Ffan-girl-moment%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.designbackslash.com/2012/02/fan-girl-moment/" data-via="iKitty" data-text="\Fan Girl Moment">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Ffan-girl-moment%2F&media=http%3A%2F%2Fwww.designbackslash.com%2Fwp-content%2Fuploads%2F2012%2F02%2Fappleinvite-large-square-273378.jpg&description=%5CFan+Girl+Moment" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.designbackslash.com/2012/02/fan-girl-moment/"></g:plusone></span></div><p>Total fan girl moment&#8230; Can&#8217;t wait to see what Apple is going to unveil! [cough] iPad 3+Apple TV! [/cough]</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1382" title="Apple Invite" src="http://www.designbackslash.com/wp-content/uploads/2012/02/appleinvite-large-square-273378.jpg" alt="" width="382" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/02/fan-girl-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\DropBox and MAMP: The perfect couple!</title>
		<link>http://www.designbackslash.com/2012/02/dropbox-and-mamp-the-perfect-couple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dropbox-and-mamp-the-perfect-couple</link>
		<comments>http://www.designbackslash.com/2012/02/dropbox-and-mamp-the-perfect-couple/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:13:36 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[MAMP. DropBox]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1377</guid>
		<description><![CDATA[TweetA great and practical way to always have your MAMP folder backed up is to have it sync to DropBox instead of your Documents folder. The first time you do that, takes a bit of time (and tons of files to sync) but it is a backup that now you don&#8217;t have to worry about. [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Fdropbox-and-mamp-the-perfect-couple%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.designbackslash.com/2012/02/dropbox-and-mamp-the-perfect-couple/" data-via="iKitty" data-text="\DropBox and MAMP: The perfect couple!">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Fdropbox-and-mamp-the-perfect-couple%2F&media=http%3A%2F%2Fwww.designbackslash.com%2Fwp-content%2Fuploads%2F2012%2F02%2FMAMP-Prefs.png&description=%5CDropBox+and+MAMP%3A+The+perfect+couple%21" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.designbackslash.com/2012/02/dropbox-and-mamp-the-perfect-couple/"></g:plusone></span></div><p>A great and practical way to always have your MAMP folder backed up is to have it sync to DropBox instead of your Documents folder. The first time you do that, takes a bit of time (and tons of files to sync) but it is a backup that now you don&#8217;t have to worry about.</p>
<p><img class="size-full wp-image-1378 aligncenter" title="MAMP Prefs" src="http://www.designbackslash.com/wp-content/uploads/2012/02/MAMP-Prefs.png" alt="" width="466" height="371" /></p>
<p>You see, I have Time Machine enabled but with selective folder back up just for my Home folder. I don&#8217;t backup the Apps or Utility folders. MAMP&#8217;s default http folder is inside the app&#8217;s folder. That is something that you&#8217;ll easily forget to back up! This short and sweet tip will save you headaches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/02/dropbox-and-mamp-the-perfect-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Weekly posts for FMTn</title>
		<link>http://www.designbackslash.com/2012/02/weekly-posts-for-fmtn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-posts-for-fmtn</link>
		<comments>http://www.designbackslash.com/2012/02/weekly-posts-for-fmtn/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:48:43 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Cocina y Gastronomia]]></category>
		<category><![CDATA[FMTn]]></category>
		<category><![CDATA[Naviloop]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Future Media Tech]]></category>
		<category><![CDATA[guest blog]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1365</guid>
		<description><![CDATA[TweetI will be linking here the posts I write for Naviloop and Cocina y Gastronomía, so here I leave you with my weekly posts &#8211; click on the picture to go to the article. Keychain en Mac OS: Recuerda tus Contraseñas y Notas Seguras 10 Consejos Básicos para Hornear Postres Pollo Asado con Limón y [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Fweekly-posts-for-fmtn%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.designbackslash.com/2012/02/weekly-posts-for-fmtn/" data-via="iKitty" data-text="\Weekly posts for FMTn">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Fweekly-posts-for-fmtn%2F&media=http%3A%2F%2Fwww.designbackslash.com%2Fwp-content%2Fuploads%2F2012%2F02%2FScreen-shot-2012-02-19-at-9.55.07-PM.png&description=%5CWeekly+posts+for+FMTn" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.designbackslash.com/2012/02/weekly-posts-for-fmtn/"></g:plusone></span></div><p>I will be linking here the posts I write for Naviloop and Cocina y Gastronomía, so here I leave you with my weekly posts &#8211; click on the picture to go to the article.</p>
<h2><a title="Keychain en Mac OS: Recuerda tus Contraseñas y Notas Seguras" href="http://www.naviloop.com/2012/02/15/keychain-en-mac-os-x-recuerda-tus-contrasenas-y-notas-seguras/" target="_blank">Keychain en Mac OS: Recuerda tus Contraseñas y Notas Seguras</a></h2>
<p style="text-align: center;"><a href="http://www.naviloop.com/2012/02/15/keychain-en-mac-os-x-recuerda-tus-contrasenas-y-notas-seguras/"><img class="aligncenter  wp-image-1366" title="NaviLoop | Keychain en Mac OS: Recuerda tus Contraseñas y Notas Seguras" src="http://www.designbackslash.com/wp-content/uploads/2012/02/Screen-shot-2012-02-19-at-9.55.07-PM.png" alt="" width="502" height="167" /></a></p>
<h2><a title="10 Consejos Básicos para hornear postres" href="http://www.cocinaygastronomia.com/2012/02/16/10-consejos-basicos-para-hornear-postres/" target="_blank">10 Consejos Básicos para Hornear Postres</a></h2>
<p style="text-align: center;"><a href="http://www.cocinaygastronomia.com/2012/02/16/10-consejos-basicos-para-hornear-postres/"><img class="aligncenter  wp-image-1367" title="Cocina y Gastronomía | 10 Consejos básicos para hornear Postres" src="http://www.designbackslash.com/wp-content/uploads/2012/02/Screen-shot-2012-02-19-at-9.57.59-PM.png" alt="" width="516" height="177" /></a></p>
<h2><a title="Pollo Asado con Limón y Tomillo" href="http://www.cocinaygastronomia.com/2012/02/20/pollo-asado-con-limon-y-tomillo/" target="_blank">Pollo Asado con Limón y Tomillo</a></h2>
<p style="text-align: center;"><a href="http://www.cocinaygastronomia.com/2012/02/20/pollo-asado-con-limon-y-tomillo/"><img class="aligncenter  wp-image-1374" title="Pollo Asado con Limón y Tomillo" src="http://www.designbackslash.com/wp-content/uploads/2012/02/Pollo-Asado-con-Limón-y-Tomillo.png" alt="" width="498" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/02/weekly-posts-for-fmtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>\Adium and Google+ Chat</title>
		<link>http://www.designbackslash.com/2012/02/adium-and-google-chat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adium-and-google-chat</link>
		<comments>http://www.designbackslash.com/2012/02/adium-and-google-chat/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:18 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Adium]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1355</guid>
		<description><![CDATA[TweetI am a big fan of Adium, not only because it&#8217;s an app that let&#8217;s me log in from all the chat services I use but because it leaves a small footprint on my screen. Some clients use AIM, others MSN or Yahoo, but most of them are on Google Chat. The fact that I [...]]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Fadium-and-google-chat%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.designbackslash.com/2012/02/adium-and-google-chat/" data-via="iKitty" data-text="\Adium and Google+ Chat">Tweet</a></span><span class="mr_social_sharing_top"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.designbackslash.com%2F2012%2F02%2Fadium-and-google-chat%2F&media=http%3A%2F%2Fwww.designbackslash.com%2Fwp-content%2Fuploads%2F2012%2F02%2FAdium.png&description=%5CAdium+and+Google%2B+Chat" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://www.designbackslash.com/2012/02/adium-and-google-chat/"></g:plusone></span></div><p><img class="alignleft  wp-image-1356" title="Adium" src="http://www.designbackslash.com/wp-content/uploads/2012/02/Adium.png" alt="" width="147" height="147" />I am a big fan of <a title="Adium - Multiplatform IM app for Mac OS X" href="http://adium.im" target="_blank">Adium</a>, not only because it&#8217;s an app that let&#8217;s me log in from all the chat services I use but because it leaves a small footprint on my screen. Some clients use AIM, others MSN or Yahoo, but most of them are on Google Chat. The fact that I can log in using only one app, have the file transfer services available and I can search history (now dates back to 2005) is a win-win situation for me. Oh, and no, there&#8217;s no Video Chat Services available but I use Skype for that. I don&#8217;t run it all the time, but just when I need to.</p>
<p>Each provider makes changes to their services, the ones that usually do the most are Microsoft and Google. Yesterday after I installed the latest update, all my Google+ circles contacts (that were online) where showing on on my contact list. I didn&#8217;t want that! I am strongly against social media chat services on (not on Google+ or Facebook). I value my privacy and being constantly online on both networks, checking on my personal profile as well as the fan pages for my clients and projects, I actually do some work in those networks.</p>
<p>Worry not, as this is easily fixed. Go to your Google+ home screen, sign on to Chat and click on <strong><em>Privacy Settings</em></strong>, and choose<em><strong> Custom</strong></em> and remove the checks for all of your circles. Next time you restart Adium the Google+ contacts shouldn&#8217;t be there!</p>
<p><img class="size-medium wp-image-1357 aligncenter" title="Screen shot 2012-02-03 at 10.37.49 AM" src="http://www.designbackslash.com/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-10.37.49-AM-300x216.png" alt="" width="300" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbackslash.com/2012/02/adium-and-google-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>\Tangerine Tango &#8211; Take 2</title>
		<link>http://www.designbackslash.com/2012/01/tangerine-tango-take-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangerine-tango-take-2</link>
		<comments>http://www.designbackslash.com/2012/01/tangerine-tango-take-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:23 +0000</pubDate>
		<dc:creator>Kitty</dc:creator>
				<category><![CDATA[Backslash]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Color of the year]]></category>
		<category><![CDATA[Design Backslash]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Tangerine Tango]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.designbackslash.com/?p=1345</guid>
		<description><![CDATA[TweetTime to update the blog! So, one of the things I mentioned to Jake was that I want to start a yearly tradition: Change the look for Design Backslash to the Pantone Color of the Year. For 2012 is Tangerine Tango You can download the Adobe Swatches here]]></description>
			<content:encoded><![CDATA[
				<div class="mr_social_sharing_wrapper">
